Kawat
Kawat Potong
| Material | Size (mm) | Length (m) |
|---|---|---|
| Wire Rod Polos (Toleransi ±0.1-0.2mm) | 4.7 | 1-12 |
| 4.9 | ||
| 5.1 | ||
| 5.4 | ||
| 5.5 | ||
| 6.0 | ||
| 6.5 | ||
| Drawing Polos (Toleransi ±0.2mm) | 3.2 | 1-12 |
| 3.7 | ||
| 3.8 | ||
| 4.0 | ||
| 4.2 | ||
| 4.4 | ||
| 4.6 | ||
| 4.7 | ||
| 4.8 | ||
| 5.2 | ||
| Stick Wire Ulir (Toleransi ±0.1mm) | 4.3 | 1-6 |
| 4.5 | ||
| 4.65 | ||
| 5.3 | ||
| 5.5 | ||
| 5.7 | ||
| 6.3 | ||
| 6.5 | ||
| 6.7 | ||
| 7.3 | ||
| 7.5 | ||
| 7.7 | ||
| dst. |
